The Almond House
Listing Description
About this space
Welcome to the Algarve’s best kept secret: Vila Real de Santo António, a Pombaline city! Unique in the Algarve, here you will find superb beaches, leisure parks and trails for walks and hikes in the Guadiana Natural Park with its characteristic fauna and flora. Spain is 15 minutes away and Faro International Airport is 35 minutes away by motorway.
The space
Fig & Almond Houses are two charming apartments, The Fig House (ground floor apartment) and The Almond House (1st floor apartment) completely renovated and located in the historic center of Vila Real de Santo António.
They have 2 bedrooms and 2 double beds and are prepared to receive 4 guests each and equipped with air conditioning only in the bedrooms.
Other things to keep in mind
1 minute walk from Marquês de Pombal square and several restaurants, shops and cultural center. 5 minutes from Ponta da Areia beach, the most southeastern part of Portugal, as well as 10 minutes from the famous Monte Gordo beach. It has a roof terrace with views over the city of Vila Real de Santo António.
In this area you will find a picturesque leisure area, with traditional and modern restaurants, as well as shops and the Antônio Aleixo Cultural Center. The Guadiana River and the marina are a 2-minute walk away.
Spoken Languages
Portuguese, English and Spanish
Registration number
96438/AL
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 130 € | 2 130 € | 3 130 € | 4 130 € | 5 130 € |
||
| 6 130 € | 7 130 € | 8 130 € | 9 130 € | 10 130 € | 11 130 € | 12 130 € |
| 13 130 € | 14 130 € | 15 130 € | 16 130 € | 17 130 € | 18 130 € | 19 130 € |
| 20 130 € 1 | 21 130 € 1 | 22 130 € 1 | 23 130 € 1 | 24 130 € 1 | 25 130 € 1 | 26 130 € 1 |
| 27 130 € 1 | 28 130 € 1 | 29 130 € 1 | 30 130 € 1 | 31 130 € 1 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 140 € 1 | 2 140 € 1 |
|||||
| 3 140 € 1 | 4 140 € 1 | 5 140 € 1 | 6 140 € 1 | 7 140 € 1 | 8 140 € 1 | 9 140 € 1 |
| 10 140 € 1 | 11 140 € 1 | 12 140 € 1 | 13 140 € 1 | 14 140 € 1 | 15 140 € 1 | 16 140 € 1 |
| 17 140 € 1 | 18 140 € 1 | 19 140 € 1 | 20 140 € 1 | 21 140 € 1 | 22 140 € 1 | 23 140 € 1 |
| 24 140 € 1 | 25 140 € 1 | 26 140 € 1 | 27 140 € 1 | 28 140 € 1 | 29 140 € 1 | 30 140 € 1 |
| 31 140 € 1 |
||||||




